Account data for Pinya de Catalunya Nord

SZTAKI Desktop Grid member since18 Sep 2005
CountryFrance
URLhttp://boinc.catalunyanord.free.fr
Total credit448,951
Recent average credit156.63
ComputersView

Projects in which Pinya de Catalunya Nord is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 3,450,275 37,518 18 Mar 2007
Distributed Rainbow Table Generator 685,169 29,602 5 May 2013
SIMAP 1,551,747 1,497 27 Dec 2005
Collatz Conjecture 4,550,308 1,437 23 Aug 2009
Einstein@Home 1,080,515 992 9 Feb 2005
World Community Grid 520,152 893 17 May 2007
SETI@home 2,323,599 667 22 Nov 2000
POEM@HOME 385,222 350 7 Nov 2007
LHC@home 431,005 338 27 Sep 2004
climateprediction.net 1,457,018 308 28 Aug 2004
WEP-M+2 452,767 284 21 Mar 2007
malariacontrol.net 205,471 277 20 Jun 2006
IBERCIVIS 242,432 194 4 Jun 2009
Test4Theory 31,916 151 11 Dec 2011
SZTAKI Desktop Grid 448,950 150 18 Sep 2005
yoyo@home 238,138 134 11 Oct 2007
Lattice Project 103,620 101 28 Jun 2009
theSkyNet POGS 2,309 82 14 Apr 2013
SubsetSum@Home 2,457 81 14 Apr 2013
WUProp@Home 88,717 79 20 Apr 2010
Enigma@Home 19,433 75 15 Sep 2007
ABC@home 294,669 67 7 Feb 2007
SETI@home Beta 109,317 58 8 Jul 2009
Leiden Classical 176,928 57 23 Oct 2006
Asteroids@home 840 32 14 Apr 2013
Cosmology@Home 67,180 8 28 Jul 2007
Constellation 25,418 1 11 Dec 2011
HAL@Home 132,602 0 20 Apr 2010
Correlizer 15,851 0 11 Dec 2011
SimOne@home 3,816 0 21 Aug 2012
primaboinca 70,200 0 11 Dec 2011
orbit@home 6,413 0 5 Mar 2008
uFluids 28,485 0 19 Jan 2006
QMC@HOME 357,337 0 7 Mar 2006
PrimeGrid 16,957,339 0 20 Sep 2005
NFS@Home 306 0 4 Oct 2009
Rosetta@home 62,569 0 18 Sep 2005
Spinhenge@home 101,765 0 1 Sep 2006
Docking@Home 79,755 0 9 Sep 2009
MindModeling@Home 778 0 5 Apr 2008
MilkyWay@home 2,950,430 0 11 Nov 2007
Superlink@Technion 8,144 0 26 Jun 2007
Gerasim@Home 11 0 23 Jun 2007
Virtual Prairie 56,360 0 18 May 2008
ProfileView
TeamCatalunya


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 21 May 2013 16:27:31 UTC