Account data for Richard Cox

SZTAKI Desktop Grid member since29 Sep 2006
CountryUnited States
Total credit14,470
Recent average credit0.08
ComputersView

Projects in which Richard Cox is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 44,383 142 12 Jul 2012
theSkyNet POGS 1,610 97 13 May 2013
Cosmology@Home 119,730 46 26 Apr 2008
eOn 4,882 37 1 Dec 2012
Spinhenge@home 59,532 0 3 Oct 2006
Superlink@Technion 2,139 0 17 Feb 2009
ABC@home 258,204 0 23 Jul 2007
HAL@Home 3,450 0 29 Dec 2009
primaboinca 69,718 0 26 Nov 2010
Collatz Conjecture 1,435 0 29 Dec 2009
QMC@HOME 482,327 0 25 Aug 2006
MilkyWay@home 58,881 0 26 Apr 2008
Lattice Project 2,670 0 1 Apr 2009
Rosetta@home 205,216 0 26 Aug 2006
LHC@home 58,952 0 23 Oct 2004
climateprediction.net 100,818 0 31 Oct 2004
Einstein@Home 651,906 0 11 Feb 2005
PrimeGrid 29 0 29 Dec 2009
SZTAKI Desktop Grid 14,470 0 29 Sep 2006
SETI@home 108,607 0 20 Apr 2006
malariacontrol.net 22,733 0 26 Apr 2008
uFluids 43,522 0 26 Aug 2006
World Community Grid 261 0 29 Dec 2009
Leiden Classical 4,233 0 9 May 2009
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 22 May 2013 21:31:09 UTC