Account data for Greg

SZTAKI Desktop Grid member since22 Oct 2006
CountryUnited States
Total credit3,317
Recent average credit0.06
ComputersView

Projects in which Greg is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 9,420 19 23 Sep 2007
ABC@home 22,775 17 28 Dec 2006
NumberFields@home 954 15 12 Apr 2013
MilkyWay@home 43,861 14 17 Feb 2008
EDGeS@Home 22,115 14 30 Mar 2012
Einstein@Home 29,015 14 17 Oct 2006
Rosetta@home 21,552 10 22 Oct 2006
SETI@home 20,416 7 5 Oct 2011
yoyo@home 28,052 5 6 Sep 2007
eOn 2,997 3 6 Oct 2012
climateprediction.net 63,735 1 22 Oct 2006
Docking@Home 2,474 0 2 Nov 2008
Spinhenge@home 4,044 0 21 Dec 2006
MindModeling@Home 1,556 0 15 Mar 2008
IBERCIVIS 1,929 0 28 Jul 2008
Chess960@Home Alpha 955 0 31 Oct 2006
POEM@HOME 5,585 0 18 Feb 2008
Cosmology@Home 9,110 0 24 Oct 2007
Leiden Classical 3,346 0 31 Oct 2006
SZTAKI Desktop Grid 3,317 0 22 Oct 2006
World Community Grid 52,139 0 15 Jul 2007
PrimeGrid 12,689 0 21 Oct 2006
BURP 2,310 0 29 Oct 2006
LHC@home 971 0 22 Oct 2006
uFluids 3,766 0 29 Oct 2006
malariacontrol.net 3,065 0 5 Jan 2007
SETI@home Beta 8,672 0 24 Dec 2006
RALPH@Home 2,597 0 24 Dec 2006
Pirates@Home 63 0 22 Oct 2006
SIMAP 2,193 0 22 Oct 2006
Lattice Project 4,311 0 15 Jul 2007
QMC@HOME 13,549 0 22 Oct 2006
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 20 May 2013 8:29:54 UTC