Account data for svenni96

SZTAKI Desktop Grid member since12 Jul 2005
CountryGermany
Total credit5,000
Recent average credit0.06
ComputersView

Projects in which svenni96 is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 280,097 2,119 27 Apr 2000
SIMAP 1,725,496 745 13 Dec 2005
GPUGRID 2,072,383 86 29 Aug 2007
SETI@home Beta 17,419 17 11 Jul 2005
Virtual Prairie 2,472 0 12 Apr 2008
MindModeling@Home 876 0 30 Jan 2008
Magnetism@home 712 0 13 Jun 2008
yoyo@home 56,831 0 22 Jul 2007
Superlink@Technion 14,684 0 18 Jun 2007
Distributed Rainbow Table Generator 5,702 0 11 Dec 2008
POEM@HOME 66,990 0 18 Oct 2007
Enigma@Home 19,396 0 16 Sep 2007
IBERCIVIS 3,076 0 12 Apr 2008
MilkyWay@home 24,060 0 29 Aug 2007
AlmereGrid Boinc Grid 2 0 12 Aug 2008
DNA@Home 302 0 21 May 2011
Test4Theory 389 0 19 Jan 2013
AlmereGrid Test 3 0 3 Apr 2008
FightMalaria 2 0 19 Jan 2013
RNA World 20,290 0 7 Feb 2010
EDGeS@Home 869 0 23 Jan 2010
WUProp@Home 306 0 22 May 2010
HAL@Home 15,269 0 6 Sep 2008
Distributed Data Mining 2,042 0 22 May 2010
Collatz Conjecture 34,891 0 15 Aug 2009
Cosmology@Home 14,148 0 8 Jun 2007
Gerasim@Home 194 0 10 Feb 2007
PrimeGrid 575,150 0 11 Aug 2005
SZTAKI Desktop Grid 5,000 0 12 Jul 2005
World Community Grid 123,341 0 13 Dec 2005
uFluids 4,608 0 13 Nov 2005
NFS@Home 4,856 0 21 Sep 2009
BURP 2,781 0 28 Mar 2005
Einstein@Home 116,390 0 22 Jan 2005
climateprediction.net 455,652 0 23 Sep 2004
LHC@home 32,308 0 29 Sep 2004
Rosetta@home 29,095 0 21 Sep 2005
malariacontrol.net 31,310 0 7 Mar 2006
Lattice Project 24,273 0 21 Apr 2005
Spinhenge@home 34,990 0 14 Jul 2006
Docking@Home 119,618 0 13 Sep 2006
ABC@home 16,625 0 21 Nov 2006
WEP-M+2 34 0 13 Jan 2007
Chess960@Home Alpha 5,723 0 22 Mar 2006
QMC@HOME 15,592 0 2 Mar 2006
Pirates@Home 2,856 0 16 Oct 2004
Leiden Classical 7,804 0 18 Feb 2006
RALPH@Home 2,326 0 16 Feb 2006
orbit@home 9,968 0 25 Apr 2008
TeamBOINC Synergy
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 18 May 2013 22:09:05 UTC