Account data for Odes

SZTAKI Desktop Grid member since28 Mar 2007
CountryUnited States
Total credit34,933
Recent average credit76.74
ComputersView

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 109,772 341 12 Sep 2008
POEM@HOME 89,324 224 31 Mar 2008
Enigma@Home 37,206 191 12 Sep 2008
EDGeS@Home 24,558 189 6 Feb 2011
Docking@Home 68,395 172 12 Sep 2008
Moo! Wrapper 52,572 138 30 Dec 2011
Einstein@Home 76,863 134 2 Dec 2005
Distributed Data Mining 49,652 126 6 Feb 2011
yoyo@home 63,192 109 19 Jan 2008
Cosmology@Home 38,220 105 10 Dec 2009
SETI@home 48,178 99 20 Nov 2004
PrimeGrid 192,369 94 14 Apr 2007
SIMAP 35,301 92 19 Sep 2006
malariacontrol.net 40,866 89 22 Mar 2007
Rosetta@home 57,389 86 2 Dec 2005
CAS@home 22,693 78 6 Feb 2011
BURP 30,039 77 30 Dec 2011
SZTAKI Desktop Grid 34,933 75 28 Mar 2007
sudoku@vtaiwan 27,223 70 30 Dec 2011
HAL@Home 89,205 70 6 Feb 2011
climateprediction.net 41,301 68 30 Dec 2011
LHC@home 25,631 66 22 Nov 2006
AlmereGrid Boinc Grid 15,456 59 6 Feb 2011
Leiden Classical 24,511 58 22 Mar 2007
Constellation 29,569 53 30 Dec 2011
eOn 16,150 50 6 Feb 2011
Lattice Project 36,119 48 8 Mar 2008
ABC@home 48,177 29 7 Feb 2007
QMC@HOME 23,044 0 28 Mar 2007
uFluids 6,008 0 22 Mar 2007
Chess960@Home Alpha 3,470 0 22 Nov 2006
Spinhenge@home 6,917 0 22 Nov 2006
Superlink@Technion 3,305 0 12 Sep 2008
orbit@home 31 0 12 Sep 2008
Virtual Prairie 567 0 12 Sep 2008
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 19 Jun 2013 17:50:47 UTC