Account data for Forest and friends

SZTAKI Desktop Grid member since12 Jul 2005
CountryCzech Republic
URLhttp://gallery.czechnationalteam.cz/thumbnails.php?album=5
Total credit85,689
Recent average credit0.09
Computershidden

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 24,883,393 52,295 6 Aug 2009
Einstein@Home 3,823,495 16,682 9 Feb 2005
PrimeGrid 12,683,172 10,248 15 Aug 2005
Moo! Wrapper 19,547,638 4,776 2 May 2011
NFS@Home 141,960 3,386 11 Sep 2009
SETI@home 2,879,558 2,321 19 Jul 2001
primaboinca 1,031,472 2,038 29 Jul 2010
OPTIMA@HOME 101,227 1,758 22 Apr 2011
Leiden Classical 97,771 1,679 20 Feb 2006
ABC@home 195,266 1,278 12 Feb 2007
MilkyWay@home 19,609,219 662 30 Aug 2007
yoyo@home 1,222,734 436 2 Aug 2007
Asteroids@home 285,000 435 8 Dec 2012
eOn 40,021 387 20 Sep 2010
malariacontrol.net 484,214 369 7 Mar 2006
LHC@home 140,477 285 18 Sep 2004
convector 8,571 218 22 May 2013
WUProp@Home 151,773 175 21 Apr 2010
OProject 73,053 111 25 Aug 2012
HAL@Home 1,464,413 91 7 Oct 2008
theSkyNet POGS 680,341 84 4 Sep 2012
SIMAP 1,071,239 72 14 Dec 2005
Radioactive@Home 25,682 72 10 Apr 2012
Constellation 42,738 51 17 Apr 2011
CAS@home 20,524 32 28 Jun 2010
Distributed Rainbow Table Generator 30,643,861 30 27 Nov 2008
sudoku@vtaiwan 1,000,318 15 15 Jan 2011
Volpex@UH 13,932 3 14 Jun 2011
World Community Grid 2,018,145 1 31 Dec 2008
Biochemical Library 5,004 0 28 Jun 2010
SLinCA@Home 95,296 0 18 Feb 2011
Neurona@Home 76 0 25 Jun 2011
Correlizer 34,773 0 8 Aug 2011
SAT@home 22,593 0 18 Oct 2011
YAFU 24,456 0 2 Sep 2011
SimOne@home 227 0 15 Jun 2012
FightMalaria 27,422 0 11 Aug 2012
physics@home 7,314 0 23 Mar 2013
NumberFields@home 1,004,362 0 23 Aug 2011
AlmereGrid Test 25,853 0 7 Apr 2008
Najmanovich Research Group 25,688 0 1 Jun 2012
DNA@Home 57,810 0 1 Apr 2011
SubsetSum@Home 26,125 0 1 Jun 2012
RNA World 15,534 0 9 Feb 2010
Test4Theory 13,725 0 9 Aug 2011
Ideologias@Home 2,023 0 4 Jun 2011
AlmereGrid Boinc Grid 38,271 0 6 Aug 2009
Chess960@Home Alpha 21,767 0 7 Jul 2006
QMC@HOME 1,018,718 0 3 Mar 2006
Spinhenge@home 1,199,908 0 4 Sep 2006
Docking@Home 1,000,995 0 3 Sep 2008
Gerasim@Home 150,607 0 18 Apr 2007
WEP-M+2 15,144 0 14 Feb 2007
RALPH@Home 84,555 0 16 Feb 2006
SETI@home Beta 1,079,386 0 21 Jun 2005
Rosetta@home 1,122,514 0 21 Sep 2005
climateprediction.net 1,001,168 0 9 Aug 2004
SZTAKI Desktop Grid 85,688 0 12 Jul 2005
uFluids 129,723 0 21 Dec 2005
Pirates@Home 4,362 0 6 Aug 2004
orbit@home 69,392 0 4 Mar 2008
Cosmology@Home 1,000,304 0 26 Jun 2007
Renderfarm.fi 10,852 0 13 Sep 2009
IBERCIVIS 119,204 0 2 Apr 2008
GPUGRID 10,102,818 0 7 Jul 2007
Albert@Home 1,006,000 0 9 Feb 2005
Distributed Data Mining 1,007,615 0 3 Mar 2010
Magnetism@home 10,443 0 20 Jun 2008
Virtual Prairie 25,474 0 21 Sep 2008
POEM@HOME 10,014,048 0 20 Oct 2007
Superlink@Technion 139,652 0 20 Jun 2007
Enigma@Home 219,688 0 13 Sep 2007
MindModeling@Home 20,023 0 31 Mar 2008
Quake Catcher Network 49,136 0 19 Mar 2009
EDGeS@Home 1,000,321 0 11 Nov 2009
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 20 Jun 2013 0:06:13 UTC