Account data for ChertseyAl

SZTAKI Desktop Grid member since14 May 2007
CountryUnited Kingdom
Total credit52,958
Recent average credit0.09
ComputersView

Projects in which ChertseyAl is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 2,856,301 6,447 28 Jul 2010
NumberFields@home 499,405 4,101 19 Aug 2011
MilkyWay@home 503,981 1,801 31 Aug 2007
POEM@HOME 438,755 986 22 Oct 2007
ABC Lattices @ Home 26,015 943 29 Apr 2013
HAL@Home 1,239,665 642 4 Sep 2008
Radioactive@Home 82,962 139 16 Jun 2011
Surveill@Home 23,121 121 23 Jul 2011
WUProp@Home 74,844 101 30 Mar 2010
Enigma@Home 374,636 97 23 Sep 2007
Moo! Wrapper 401,067 91 2 May 2011
physics@home 3,101 17 16 Feb 2013
OPTIMA@HOME 10,427 1 11 Jun 2011
DNA@Home 287,519 1 16 Oct 2010
theSkyNet POGS 55,262 0 3 Aug 2012
Rioja Science 50,999 0 3 May 2012
Constellation 55,419 0 22 Dec 2010
FightMalaria 57,443 0 12 Jul 2012
Asteroids@home 54,711 0 18 Jun 2012
RNA World 51,293 0 5 Feb 2010
Distributed Data Mining 118,382 0 1 Mar 2010
Albert@Home 53,842 0 23 Nov 2005
Collatz Conjecture 26,357 0 11 Jul 2009
EDGeS@Home 50,286 0 9 Jun 2010
eOn 11,761 0 28 Aug 2010
CAS@home 50,837 0 17 Jun 2010
SLinCA@Home 14,973 0 27 Jan 2011
Correlizer 32,939 0 1 Aug 2011
SimOne@home 1,815 0 27 Jan 2012
Test4Theory 1,058 0 1 Aug 2011
AlmereGrid Test 27,824 0 13 Apr 2008
YAFU 2,221 0 29 Aug 2011
Volpex@UH 8 0 15 Oct 2011
SubsetSum@Home 101,488 0 21 Mar 2012
OProject 1,068 0 13 Aug 2012
sudoku@vtaiwan 50,277 0 20 Jan 2011
SAT@home 52,342 0 10 Oct 2011
Ideologias@Home 50,979 0 3 Jun 2011
Najmanovich Research Group 51,914 0 11 Nov 2011
DG@Putra 10 0 15 Feb 2012
Biochemical Library 236 0 15 Oct 2010
IBERCIVIS 29,081 0 13 Apr 2008
Lattice Project 6,489 0 10 Jun 2007
malariacontrol.net 105,090 0 6 Apr 2007
uFluids 2,499 0 29 Mar 2007
SIMAP 1,025,559 0 17 Mar 2007
Pirates@Home 8,937 0 26 Oct 2007
RALPH@Home 51,054 0 20 May 2007
Leiden Classical 51,964 0 19 Nov 2006
SETI@home Beta 57,270 0 20 May 2007
World Community Grid 158,692 0 20 Aug 2006
SZTAKI Desktop Grid 52,958 0 14 May 2007
LHC@home 57,406 0 28 Nov 2005
climateprediction.net 54,099 0 28 Nov 2005
Einstein@Home 106,372 0 23 Nov 2005
Rosetta@home 52,465 0 23 Nov 2005
BURP 3,041 0 2 Jan 2008
PrimeGrid 1,023,807 0 7 Apr 2007
NFS@Home 108,058 0 11 Sep 2009
QMC@HOME 271,596 0 29 Mar 2007
Spinhenge@home 552,833 0 6 Jan 2007
Quake Catcher Network 23,482 0 28 Dec 2011
MindModeling@Home 50,951 0 13 Mar 2008
yoyo@home 142,274 0 15 Aug 2007
Virtual Prairie 52,616 0 6 Apr 2008
Magnetism@home 2,921 0 11 Jun 2008
AlmereGrid Boinc Grid 51,523 0 28 Jul 2008
SETI@home 60,774 0 10 Jun 1999
Superlink@Technion 51,840 0 26 Jun 2007
Distributed Rainbow Table Generator 1,597,923 0 26 Nov 2008
ABC@home 112,271 0 7 Apr 2007
Docking@Home 142,595 0 9 Sep 2008
VGTU@Home 51,109 0 15 Feb 2012
WEP-M+2 1,051 0 15 Jun 2007
Gerasim@Home 145,251 0 15 Feb 2008
Cosmology@Home 175,420 0 23 Aug 2007
orbit@home 34,751 0 4 Mar 2008
Renderfarm.fi 4,016 0 21 Jan 2009
ProfileView
TeamNone
Message boards10 posts


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 23 May 2013 2:30:42 UTC