Account data for vaughan

SZTAKI Desktop Grid member since13 Jul 2005
CountryAustralia
URLhttp://www.amdusers.com
Total credit351,777
Recent average credit259.01
Computershidden

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 292,167,367 832,546 7 Apr 2009
MilkyWay@home 136,069,426 254,069 29 Aug 2007
PrimeGrid 393,463,081 82,408 11 Aug 2005
GPUGRID 54,488,032 63,312 17 Aug 2008
Moo! Wrapper 122,003,789 38,871 2 May 2011
Albert@Home 5,544,140 23,799 11 Feb 2005
Einstein@Home 5,964,444 17,577 11 Feb 2005
SubsetSum@Home 12,091,155 16,463 17 Apr 2012
Volpex@UH 794,542 8,947 27 Jul 2011
Asteroids@home 3,069,600 8,424 20 Jun 2012
SIMAP 2,331,109 8,237 13 Dec 2005
Collatz Conjecture 127,550,426 7,549 17 Jun 2009
theSkyNet POGS 2,034,956 7,022 19 Aug 2012
VGTU@Home 417,682 4,706 23 Feb 2012
ABC Lattices @ Home 59,549 3,970 7 May 2013
NumberFields@home 555,460 3,922 20 Aug 2011
yoyo@home 1,127,868 3,332 22 Jul 2007
NFS@Home 1,184,326 2,694 5 Sep 2009
EDGeS@Home 376,044 2,085 6 Oct 2009
Constellation 801,943 1,929 24 Apr 2011
sudoku@vtaiwan 503,064 1,920 18 Jan 2011
POEM@HOME 23,118,218 1,763 15 Oct 2007
Correlizer 386,644 1,550 2 Aug 2011
World Community Grid 2,579,449 1,066 19 Nov 2004
WUProp@Home 1,120,688 1,017 28 Mar 2010
HAL@Home 18,306,728 886 7 Sep 2008
Distributed Data Mining 1,307,642 794 28 Feb 2010
primaboinca 10,370,947 532 31 Jul 2010
LHC@home 819,396 504 18 Sep 2004
OPTIMA@HOME 147,404 484 4 Jul 2011
CAS@home 333,143 426 29 Jun 2010
FightMalaria 680,209 338 25 Jul 2012
Najmanovich Research Group 161,857 295 25 Nov 2011
SZTAKI Desktop Grid 351,762 262 13 Jul 2005
malariacontrol.net 601,691 257 7 Mar 2006
SETI@home 5,471,112 227 26 Jan 2000
Surveill@Home 113,266 205 25 Jul 2011
AlmereGrid Boinc Grid 341,109 181 24 Jul 2008
Rosetta@home 1,495,613 181 17 Sep 2005
eOn 350,130 166 26 Aug 2010
SETI@home Beta 3,031,464 164 20 Jun 2005
ABC@home 3,578,989 113 21 Nov 2006
Enigma@Home 763,216 95 11 Sep 2007
Leiden Classical 339,400 60 15 Feb 2006
Docking@Home 1,522,619 47 3 Oct 2006
MindModeling@Home 191,745 43 27 Jan 2008
physics@home 122,616 32 20 Feb 2013
SAT@home 372,012 24 29 Oct 2011
DNA@Home 1,112,999 9 7 May 2010
YAFU 1,011,036 1 1 Sep 2011
Ideologias@Home 207,778 0 3 Jun 2011
Rioja Science 192,237 0 9 May 2012
SimOne@home 56 0 26 Jan 2012
AlmereGrid Test 264,022 0 23 Apr 2008
OProject 203,159 0 12 Aug 2012
IBERCIVIS 224,829 0 3 Jun 2008
QMC@HOME 1,426,389 0 2 Mar 2006
Chess960@Home Alpha 373,792 0 21 Mar 2006
Spinhenge@home 2,774,802 0 22 Jul 2006
RALPH@Home 504,203 0 18 Feb 2006
Pirates@Home 28,602 0 28 Nov 2004
BURP 1,083,959 0 12 Mar 2005
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
WEP-M+2 2,005,634 0 11 Mar 2007
Gerasim@Home 1,446,029 0 10 Feb 2007
Renderfarm.fi 1,074,168 0 28 Oct 2008
RNA World 581,699 0 21 Dec 2009
SLinCA@Home 0 0 29 Jan 2011
Magnetism@home 26,820 0 11 Jun 2008
Virtual Prairie 537,500 0 7 Apr 2008
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
Superlink@Technion 305,363 0 19 Jun 2007
Neurona@Home 158,071 0 18 Jun 2011
ProfileView
TeamAMD Users
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 20 May 2013 3:21:09 UTC