Account data for Bernd Vogler

SZTAKI Desktop Grid member since27 Feb 2009
CountryGermany
Total credit10,467
Recent average credit0.08
ComputersView

Projects in which Bernd Vogler is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,485,495 9,545 12 Jul 2009
PrimeGrid 5,711,787 5,147 14 Feb 2009
POEM@HOME 7,135,798 1,500 30 Nov 2008
convector 8,390 217 26 May 2013
SIMAP 65,825 201 2 Mar 2009
LHC@home 70,580 162 26 Dec 2006
Asteroids@home 113,040 95 25 Oct 2012
HAL@Home 515,659 77 1 Jan 2009
World Community Grid 502,779 54 12 Mar 2009
MilkyWay@home 20,384,926 36 1 Dec 2007
WUProp@Home 28,712 20 30 Mar 2010
Radioactive@Home 13,338 9 17 Jun 2011
Constellation 52,820 2 13 Apr 2011
FightMalaria 28,098 2 4 Aug 2012
climateprediction.net 124,009 1 1 Mar 2009
SLinCA@Home 10,217 0 28 Jan 2011
Neurona@Home 1,811 0 27 Dec 2012
Ideologias@Home 5,671 0 10 Jun 2011
sudoku@vtaiwan 10,030 0 7 Jun 2011
CAS@home 10,053 0 15 Jul 2010
RNA World 50,722 0 10 Feb 2010
EDGeS@Home 25,102 0 15 Oct 2009
DNA@Home 10,180 0 29 Apr 2010
primaboinca 10,114 0 29 Jul 2010
eOn 10,141 0 1 Sep 2010
Biochemical Library 2,060 0 14 Sep 2010
SubsetSum@Home 10,486 0 28 Apr 2012
SimOne@home 601 0 26 Jan 2012
Volpex@UH 11,707 0 20 Oct 2011
SAT@home 10,137 0 20 Oct 2011
DG@Putra 0 0 26 Feb 2012
Rioja Science 10,474 0 5 May 2012
physics@home 11,169 0 22 Feb 2013
theSkyNet POGS 11,012 0 4 Aug 2012
YAFU 11,758 0 1 Sep 2011
NumberFields@home 10,608 0 22 Aug 2011
OProject 13,173 0 21 Oct 2012
Moo! Wrapper 1,085,852 0 4 May 2011
Distributed Data Mining 10,222 0 5 Mar 2010
Correlizer 10,109 0 4 Aug 2011
AlmereGrid Test 10,061 0 27 Dec 2009
Test4Theory 10,148 0 12 Sep 2011
Najmanovich Research Group 10,056 0 18 Nov 2011
AlmereGrid Boinc Grid 10,569 0 26 Feb 2009
RALPH@Home 10,395 0 2 Mar 2009
Leiden Classical 10,378 0 9 Apr 2007
SETI@home Beta 261,499 0 27 Feb 2009
QMC@HOME 51,011 0 27 May 2006
Spinhenge@home 14,250 0 3 Sep 2006
Docking@Home 50,726 0 16 Dec 2008
VGTU@Home 10,030 0 16 Feb 2012
Pirates@Home 820 0 23 Feb 2009
Lattice Project 13,878 0 1 Mar 2009
BURP 10,439 0 27 Jul 2009
Rosetta@home 100,228 0 2 Mar 2009
Einstein@Home 513,793 0 22 May 2006
NFS@Home 12,270 0 7 Sep 2009
SZTAKI Desktop Grid 10,466 0 27 Feb 2009
malariacontrol.net 50,027 0 26 Jul 2009
uFluids 12,614 0 9 Apr 2007
ABC@home 12,190 0 7 Dec 2008
WEP-M+2 10,311 0 14 Mar 2009
Magnetism@home 10,976 0 1 Jan 2009
OPTIMA@HOME 10,251 0 2 Jul 2011
Virtual Prairie 11,557 0 19 Feb 2009
IBERCIVIS 10,240 0 27 Feb 2009
SETI@home 257,216 0 14 May 2006
GPUGRID 1,865,324 0 20 Dec 2008
Renderfarm.fi 10,190 0 26 Jul 2009
MindModeling@Home 25,145 0 20 Feb 2009
yoyo@home 111,314 0 9 Dec 2007
orbit@home 10,812 0 19 Oct 2008
Gerasim@Home 10,062 0 11 Apr 2009
Cosmology@Home 103,670 0 4 Jan 2008
Distributed Rainbow Table Generator 278,967 0 8 Apr 2009
Enigma@Home 10,174 0 31 Mar 2009
Superlink@Technion 10,191 0 9 Feb 2009
Albert@Home 26,485 0 22 May 2006
ProfileView
TeamSETI.Germany
Friends (2)
Profile
PoHeDa
Bernie O


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 19 Jun 2013 19:47:56 UTC