Account data for MARCOTE, ERNESTO DANIEL

SZTAKI Desktop Grid member since9 Feb 2006
CountryArgentina
Total credit186,775
Recent average credit126.92
ComputersView

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 14,206,057 31,498 14 Aug 2008
Collatz Conjecture 6,889,173 25,192 14 Jan 2010
Distributed Rainbow Table Generator 10,799,174 23,391 19 Aug 2011
Einstein@Home 1,460,697 3,196 21 Feb 2005
SETI@home Beta 38,141 2,528 9 May 2013
MilkyWay@home 3,000,411 2,369 5 Jan 2008
SETI@home 1,173,974 1,726 3 Apr 1999
POEM@HOME 3,835,427 1,500 26 Feb 2008
Lattice Project 72,056 381 18 Dec 2007
Enigma@Home 44,017 341 20 Jun 2012
Volpex@UH 37,031 327 25 Feb 2012
Test4Theory 70,218 323 23 Sep 2011
OProject 84,591 304 1 Oct 2012
NumberFields@home 230,196 284 13 Oct 2011
theSkyNet POGS 74,056 283 11 Nov 2012
OPTIMA@HOME 22,578 282 13 Oct 2011
primaboinca 293,161 203 24 Aug 2010
EDGeS@Home 87,936 195 23 Nov 2009
ABC@home 319,126 175 26 Jun 2007
BURP 27,333 174 4 Sep 2009
NFS@Home 202,652 170 13 Oct 2009
Docking@Home 244,626 166 22 Sep 2008
yoyo@home 161,623 136 23 Jan 2010
Renderfarm.fi 36,256 130 2 Aug 2011
Distributed Data Mining 97,137 129 17 Sep 2011
FightMalaria 31,848 120 25 Jul 2012
SubsetSum@Home 47,139 116 25 May 2012
SZTAKI Desktop Grid 186,515 107 9 Feb 2006
Asteroids@home 61,916 104 3 Jul 2012
Cosmology@Home 249,240 103 26 Dec 2007
sudoku@vtaiwan 62,875 98 14 Jul 2011
SIMAP 109,628 92 8 Feb 2006
IBERCIVIS 163,128 84 26 Sep 2008
Rioja Science 32,525 82 25 May 2012
Correlizer 29,848 80 16 Sep 2011
VGTU@Home 16,817 80 1 Mar 2012
SAT@home 39,768 78 27 Nov 2011
Leiden Classical 129,619 74 29 Aug 2008
malariacontrol.net 173,090 74 14 Jul 2006
LHC@home 58,052 72 27 Sep 2004
CAS@home 50,290 72 8 Sep 2010
climateprediction.net 558,603 71 31 Aug 2004
AlmereGrid Boinc Grid 61,593 69 5 Dec 2009
Rosetta@home 193,728 65 27 Sep 2005
Constellation 57,484 60 16 Sep 2011
World Community Grid 205,958 56 24 Nov 2004
Najmanovich Research Group 32,703 53 25 Feb 2012
SLinCA@Home 29,302 50 13 Oct 2011
eOn 42,554 44 8 Sep 2010
HAL@Home 112,064 10 6 Oct 2010
MindModeling@Home 24,883 7 14 Sep 2011
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 20 May 2013 13:44:06 UTC