Account data for skelly

SZTAKI Desktop Grid member since14 Jul 2005
CountryUnited Kingdom
Total credit154,926
Recent average credit0.10
ComputersView

Projects in which skelly is participating

Project
Click for user page
Total creditAverage creditSince
Virtual Prairie 153 0 2 Jun 2008
MindModeling@Home 3 0 2 Jun 2008
IBERCIVIS 3,171 0 12 Aug 2008
AlmereGrid Boinc Grid 3,159 0 1 Dec 2010
WUProp@Home 15,615 0 1 Dec 2010
MilkyWay@home 12,070 0 18 Dec 2007
yoyo@home 11,004 0 26 Aug 2007
Distributed Rainbow Table Generator 20,407 0 20 Dec 2010
Superlink@Technion 1,278 0 27 Jun 2007
POEM@HOME 6,010 0 18 Dec 2007
Enigma@Home 4,657 0 17 Sep 2007
HAL@Home 44,412 0 20 Dec 2010
Distributed Data Mining 5,041 0 1 Dec 2010
SLinCA@Home 9 0 13 Apr 2011
eOn 2,918 0 1 Dec 2010
sudoku@vtaiwan 2,068 0 13 Apr 2011
DNA@Home 3,053 0 13 Apr 2011
Moo! Wrapper 15,966 0 1 Jun 2011
Constellation 3,019 0 13 Apr 2011
primaboinca 13,908 0 1 Dec 2010
Collatz Conjecture 12,284 0 1 Dec 2010
EDGeS@Home 2,844 0 1 Dec 2010
RNA World 2,132 0 1 Dec 2010
CAS@home 3,347 0 1 Dec 2010
Cosmology@Home 9,200 0 18 Dec 2007
Gerasim@Home 2,371 0 1 Dec 2010
SZTAKI Desktop Grid 154,925 0 14 Jul 2005
PrimeGrid 45,639 0 6 Oct 2005
World Community Grid 38,258 0 24 Nov 2005
uFluids 22,486 0 24 Nov 2005
malariacontrol.net 23,878 0 27 Jun 2006
NFS@Home 7,612 0 1 Dec 2010
BURP 19,045 0 3 May 2005
Einstein@Home 58,780 0 22 Jan 2005
climateprediction.net 177,629 0 30 Aug 2004
LHC@home 21,515 0 26 Oct 2004
Rosetta@home 44,467 0 6 Oct 2005
Lattice Project 2,598 0 24 Jun 2005
SIMAP 10,109 0 27 Jun 2006
Spinhenge@home 16,399 0 11 Sep 2006
Docking@Home 8,874 0 1 Dec 2010
ABC@home 18,560 0 5 Jan 2007
WEP-M+2 2,753 0 20 Mar 2007
Chess960@Home Alpha 10,226 0 3 Jul 2006
QMC@HOME 22,577 0 27 Jun 2006
Pirates@Home 179 0 27 Jun 2006
SETI@home Beta 14,380 0 10 Jul 2006
Leiden Classical 9,424 0 19 Sep 2006
RALPH@Home 3,136 0 27 Jun 2006
SETI@home 132,287 0 30 May 1999
TeamUK BOINC Team


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 19 May 2013 12:05:39 UTC