Account data for Vit Kliber

SZTAKI Desktop Grid member since24 Aug 2009
CountryCzech Republic
URLhttp://boinc.kliber.cz/
Total credit120,769
Recent average credit3.98
Computershidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 179,329,742 672,300 26 Nov 2008
MilkyWay@home 19,570,719 23,935 20 May 2008
Einstein@Home 1,923,309 6,330 11 Sep 2006
Asteroids@home 260,275 5,362 14 Jun 2012
PrimeGrid 8,270,894 3,242 14 Nov 2008
yoyo@home 494,244 2,489 6 Jan 2008
IBERCIVIS 358,524 1,939 2 Apr 2008
SIMAP 425,125 1,200 30 May 2007
SETI@home 1,225,575 793 3 Aug 2006
World Community Grid 3,369,866 507 5 Dec 2008
Radioactive@Home 159,298 430 2 Jul 2011
HAL@Home 5,663,661 420 3 Oct 2008
VGTU@Home 37,730 411 5 Jan 2012
YAFU 53,420 385 2 Sep 2011
SETI@home Beta 171,940 300 14 Oct 2008
BURP 31,107 292 25 Jul 2009
Renderfarm.fi 41,177 292 31 Jul 2009
Rioja Science 50,781 289 18 May 2012
WUProp@Home 280,245 271 6 Apr 2010
Test4Theory 96,709 269 8 Mar 2011
Surveill@Home 65,993 219 26 Jul 2011
NFS@Home 240,068 175 11 Sep 2009
OPTIMA@HOME 40,098 150 5 Apr 2011
eOn 119,121 132 5 Sep 2010
Volpex@UH 23,551 114 14 Sep 2010
Enigma@Home 160,080 113 1 Jan 2009
FightMalaria 42,878 101 19 Jul 2012
RNA World 139,216 92 3 Feb 2010
theSkyNet POGS 83,447 77 11 Aug 2012
Albert@Home 415,872 45 11 Sep 2006
Correlizer 70,470 44 3 Aug 2011
AlmereGrid Boinc Grid 84,101 41 1 Jan 2009
SubsetSum@Home 57,817 37 21 Mar 2012
Constellation 79,307 36 16 Apr 2011
ABC@home 140,060 36 24 Feb 2009
EDGeS@Home 138,756 34 6 Oct 2009
Leiden Classical 40,670 17 23 Mar 2009
MindModeling@Home 93,159 11 1 Jan 2009
WEP-M+2 84,535 11 23 Oct 2008
LHC@home 207,465 10 2 Jan 2007
Cosmology@Home 151,310 9 13 Feb 2008
CAS@home 106,533 9 27 Jun 2010
NumberFields@home 59,158 9 21 Aug 2011
Docking@Home 158,846 9 30 Aug 2008
Lattice Project 112,158 7 19 Dec 2007
Najmanovich Research Group 39,274 6 2 Dec 2011
Rosetta@home 422,584 6 2 Jan 2007
malariacontrol.net 195,792 5 18 May 2009
SLinCA@Home 26,552 5 7 Dec 2010
Distributed Data Mining 126,994 3 1 Mar 2010
SAT@home 43,847 3 10 Oct 2011
SZTAKI Desktop Grid 120,768 3 24 Aug 2009
DNA@Home 62,735 1 30 Aug 2010
AlmereGrid Test 88,256 1 1 Jan 2009
Pirates@Home 4,434 0 8 Jan 2009
RALPH@Home 83,108 0 8 Jan 2009
uFluids 38,367 0 4 Feb 2009
physics@home 3,557 0 18 Feb 2013
climateprediction.net 343,367 0 2 Jan 2007
DG@Putra 1 0 12 Mar 2012
SimOne@home 14,738 0 27 Jan 2012
Neurona@Home 530 0 4 Jul 2011
orbit@home 101,387 0 9 Mar 2008
Gerasim@Home 147,996 0 29 Jan 2009
GPUGRID 2,343,178 0 25 Aug 2009
Magnetism@home 30,852 0 18 Jun 2008
Superlink@Technion 39,527 0 1 Jan 2009
Quake Catcher Network 68,194 0 17 Mar 2010
Virtual Prairie 101,839 0 9 Apr 2008
Collatz Conjecture 8,249,062 0 14 Jul 2009
Spinhenge@home 250,705 0 6 Jun 2007
sudoku@vtaiwan 74,780 0 15 Jan 2011
Ideologias@Home 7,764 0 4 Jun 2011
Moo! Wrapper 1,447,844 0 3 May 2011
POEM@HOME 1,898,906 0 8 Jan 2009
Biochemical Library 5,911 0 27 Jun 2010
primaboinca 189,011 0 29 Jul 2010
QMC@HOME 244,181 0 13 Jun 2007
OProject 24,969 0 14 Aug 2012
ProfileView
TeamCzech National Team
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 25 May 2013 3:11:34 UTC