Account data for shiva

SZTAKI Desktop Grid member since25 Jun 2010
CountryUnited States
URLhttp://dantmorris.com
Total credit1,035,012
Recent average credit20.60
ComputersView

Projects in which shiva is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 201,175,314 244,986 13 Dec 2009
Collatz Conjecture 282,357,712 118,268 21 Jul 2009
Asteroids@home 1,134,360 25,344 25 Jul 2012
Albert@Home 4,408,680 6,407 1 Jul 2012
EDGeS@Home 832,492 5,897 25 Jun 2010
SIMAP 2,977,040 4,416 23 Jul 2008
yoyo@home 2,023,609 2,996 29 Aug 2009
MindModeling@Home 236,003 1,482 15 Jun 2009
VGTU@Home 378,015 1,145 25 Jul 2012
HAL@Home 11,317,682 860 4 Jan 2009
WUProp@Home 691,196 667 18 Sep 2010
Rioja Science 1,040,259 342 25 May 2012
FightMalaria 519,565 270 21 Jul 2012
eOn 158,328 227 11 Jul 2012
Einstein@Home 5,378,567 219 23 Jul 2008
GPUGRID 35,402,301 180 22 Jan 2009
Moo! Wrapper 267,690,099 40 4 Jun 2011
physics@home 61,307 32 21 Mar 2013
sudoku@vtaiwan 143,407 23 3 Aug 2012
Volpex@UH 14,246 19 26 Jul 2012
SZTAKI Desktop Grid 1,035,012 13 25 Jun 2010
Najmanovich Research Group 129,155 8 12 Nov 2011
Correlizer 192,230 5 4 Oct 2011
World Community Grid 1,310,428 5 24 Sep 2008
OPTIMA@HOME 32,928 3 6 Sep 2011
Distributed Data Mining 1,017,057 1 25 Jun 2010
Enigma@Home 1,023,409 1 28 Apr 2009
SubsetSum@Home 1,055,826 0 25 Apr 2012
OProject 505,727 0 19 Aug 2012
Pirates@Home 10,310 0 17 Sep 2008
SETI@home Beta 3,038 0 27 Dec 2008
QMC@HOME 2,304,366 0 26 Oct 2008
RALPH@Home 10,649 0 15 Jun 2009
Lattice Project 146,333 0 13 Jul 2012
NumberFields@home 1,012,329 0 21 Jun 2012
theSkyNet POGS 1,911,687 0 19 Aug 2012
LHC@home 150,644 0 25 Jun 2010
climateprediction.net 202,368 0 10 Dec 2007
Rosetta@home 1,015,246 0 10 Sep 2006
NFS@Home 1,004,416 0 6 Nov 2009
YAFU 1,081,070 0 20 Sep 2011
SAT@home 1,002,986 0 28 Oct 2011
malariacontrol.net 1,052,799 0 28 Jun 2006
Constellation 1,135,685 0 23 Dec 2010
CAS@home 1,441,313 0 19 Aug 2010
SETI@home 5,762,777 0 12 Nov 1999
Magnetism@home 4,823 0 8 Jan 2009
IBERCIVIS 192,520 0 24 Apr 2009
Virtual Prairie 238,471 0 11 Jun 2009
Superlink@Technion 13,835 0 8 Jan 2009
POEM@HOME 5,473 0 9 Nov 2008
MilkyWay@home 250,536,869 0 6 Dec 2007
AlmereGrid Boinc Grid 130,146 0 25 Jun 2010
Distributed Rainbow Table Generator 279,483,657 0 10 Jan 2011
Spinhenge@home 918,504 0 25 Jun 2010
RNA World 1,400,726 0 1 Aug 2010
Docking@Home 1,457,135 0 15 Oct 2008
ABC@home 3,249,208 0 21 Oct 2008
Cosmology@Home 1,119,850 0 3 Jul 2008
Gerasim@Home 125,532 0 28 Jun 2009
primaboinca 2,589,758 0 29 Aug 2010
TeamTeam Musketeers
Friends (1)
Bernie O


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 19 Jun 2013 13:12:12 UTC