Account data for markus heimbuechel

SZTAKI Desktop Grid member since18 Aug 2010
CountryGermany
Total credit1,192
Recent average credit0.06
ComputersView

Projects in which markus heimbuechel is participating

Project
Click for user page
Total creditAverage creditSince
Constellation 581,775 1,029 14 Aug 2011
Asteroids@home 49,920 550 13 May 2013
Einstein@Home 719,864 531 2 May 2010
World Community Grid 64,802 149 18 Dec 2010
SIMAP 35,317 80 5 May 2013
yoyo@home 472,512 71 29 Jul 2009
HAL@Home 834,908 31 23 Feb 2010
PrimeGrid 5,462,541 10 29 Nov 2010
Rosetta@home 288,384 2 9 May 2007
IBERCIVIS 50,142 0 28 Jun 2009
MilkyWay@home 137,108,910 0 5 Dec 2009
GPUGRID 4,743,710 0 5 Oct 2008
EDGeS@Home 142,193 0 18 Aug 2010
RNA World 485,496 0 18 Aug 2010
Collatz Conjecture 102,879,593 0 20 Aug 2009
Docking@Home 1,106,136 0 4 Jul 2009
SETI@home Beta 59,532 0 13 Dec 2008
Lattice Project 3,870 0 29 Jul 2009
SZTAKI Desktop Grid 1,192 0 18 Aug 2010
Leiden Classical 73,183 0 1 Jun 2010
QMC@HOME 1,948,092 0 11 Oct 2008
Superlink@Technion 47,507 0 11 Oct 2008
SETI@home 729,951 0 12 Dec 2000
Spinhenge@home 749,992 0 11 Jan 2008
POEM@HOME 16,083,055 0 29 May 2008
TeamPlanet 3DNow!


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 20 Jun 2013 4:17:26 UTC