Account data for DGG

SZTAKI Desktop Grid member since6 Oct 2010
CountryUnited States
Total credit24,133
Recent average credit11.24
ComputersView

Projects in which DGG is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 57,321,972 56,301 10 Jul 2012
Collatz Conjecture 36,403,296 10,927 1 Aug 2010
POEM@HOME 7,883,930 2,143 10 May 2009
PrimeGrid 24,156,608 2,014 8 Feb 2009
MilkyWay@home 27,069,550 1,936 20 Aug 2009
SETI@home 540,210 483 6 Feb 2009
primaboinca 268,035 210 6 Oct 2010
Moo! Wrapper 4,615,604 150 10 Sep 2012
theSkyNet POGS 254,474 121 5 Sep 2012
Docking@Home 1,651,759 113 6 Feb 2009
World Community Grid 743,690 107 10 Mar 2009
Asteroids@home 68,160 90 4 Aug 2012
NumberFields@home 98,303 88 26 Jun 2012
yoyo@home 199,910 64 19 Mar 2009
NFS@Home 85,454 62 19 Apr 2010
FightMalaria 29,171 60 6 Aug 2012
Constellation 151,421 50 11 Jun 2011
LHC@home 52,269 46 10 Mar 2009
Cosmology@Home 224,240 45 6 Apr 2009
EDGeS@Home 22,770 38 6 Oct 2010
malariacontrol.net 59,999 36 2 Aug 2009
Rosetta@home 299,529 36 6 Feb 2009
Enigma@Home 17,811 19 6 Oct 2010
ABC@home 58,994 15 6 Oct 2010
Correlizer 12,588 15 11 Jul 2012
SIMAP 47,934 8 27 May 2010
Einstein@Home 2,013,879 7 6 Feb 2009
SZTAKI Desktop Grid 24,133 7 6 Oct 2010
CAS@home 42,428 6 6 Oct 2010
eOn 49,677 6 6 Oct 2010
Leiden Classical 37,609 5 8 Feb 2009
SAT@home 12,206 5 10 Jul 2012
HAL@Home 170,700 3 1 Aug 2010
WUProp@Home 25,241 2 14 May 2011
Superlink@Technion 6,196 0 27 May 2010
Lattice Project 17,927 0 27 May 2010
climateprediction.net 266,510 0 6 Feb 2009
orbit@home 500 0 27 May 2010
Spinhenge@home 63,688 0 27 May 2010
MindModeling@Home 41,719 0 10 Mar 2009
SubsetSum@Home 25,751 0 10 Sep 2012
QMC@HOME 142,521 0 8 Feb 2009
Virtual Prairie 4,387 0 2 May 2010
DNA@Home 8,894 0 18 May 2011
uFluids 1,516 0 27 May 2010
RNA World 52,668 0 19 Apr 2010
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 19 Jun 2013 12:59:43 UTC