Account data for David Ball

SZTAKI Desktop Grid member since13 Dec 2012
CountryUnited States
Total credit12,819
Recent average credit27.92
ComputersView

Projects in which David Ball is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 5,556,903 31,837 18 Oct 2007
PrimeGrid 1,466,351 11,382 27 Aug 2008
Einstein@Home 1,408,637 4,390 9 Feb 2005
World Community Grid 883,299 1,413 11 Nov 2008
Docking@Home 1,246,287 1,043 18 Sep 2006
SETI@home 484,906 833 31 Oct 2002
NumberFields@home 108,911 697 6 Nov 2012
MilkyWay@home 625,827 687 24 Jul 2008
malariacontrol.net 617,286 667 14 Apr 2007
Rosetta@home 1,107,835 407 25 Nov 2005
SIMAP 1,073,715 184 17 Aug 2006
FightMalaria 35,624 181 8 Jan 2013
eOn 64,734 180 16 Sep 2010
LHC@home 47,975 172 29 Sep 2004
Lattice Project 67,960 133 11 Jun 2007
Asteroids@home 32,400 132 25 Dec 2012
NFS@Home 103,999 25 16 Oct 2009
SZTAKI Desktop Grid 12,819 25 13 Dec 2012
Constellation 14,307 23 15 Dec 2012
Correlizer 354 21 11 May 2013
Volpex@UH 22,631 19 15 Jan 2013
IBERCIVIS 29,811 12 19 Jun 2009
MindModeling@Home 48,550 8 9 Dec 2012
Cosmology@Home 172,120 1 11 May 2008
EDGeS@Home 60,415 0 4 Jan 2010
RNA World 84,585 0 16 Mar 2010
Collatz Conjecture 1,013,688 0 6 Nov 2009
ABC@home 530,329 0 25 Jun 2007
RALPH@Home 2,219 0 12 Apr 2008
uFluids 35,212 0 15 Jul 2007
BURP 1,389 0 23 Apr 2005
climateprediction.net 334,914 0 9 Sep 2004
QMC@HOME 1,134,443 0 26 May 2007
Spinhenge@home 121,494 0 29 Apr 2007
Virtual Prairie 267,749 0 17 Jul 2009
Superlink@Technion 63,400 0 19 Jun 2007
orbit@home 13,671 0 7 Mar 2008
GPUGRID 373,410 0 13 Jan 2010
TeamTeam-SciFi


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 23 May 2013 20:21:45 UTC