Account data for SchneiderScape

SZTAKI Desktop Grid member since26 Feb 2006
CountryUnited States
URLhttp://www.JustTakeMeThere.com
Total credit395,953
Recent average credit399.61
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 4,092,320 4,172 15 Jul 2009
Distributed Rainbow Table Generator 1,364,467 3,897 17 Dec 2008
Moo! Wrapper 3,305,258 3,327 17 May 2011
POEM@HOME 571,722 3,001 13 Nov 2007
NumberFields@home 826,402 1,342 23 Sep 2011
PrimeGrid 1,628,205 1,126 8 Nov 2005
SETI@home Beta 465,817 1,007 14 Jun 2006
NFS@Home 627,912 782 11 Sep 2009
theSkyNet POGS 150,290 775 17 Oct 2012
primaboinca 467,113 748 6 Aug 2010
Asteroids@home 87,720 720 17 Oct 2012
MilkyWay@home 857,062 682 13 Nov 2007
Einstein@Home 724,922 574 24 Feb 2005
Enigma@Home 334,423 554 15 Sep 2007
SETI@home 535,421 544 4 Oct 1999
IBERCIVIS 357,541 504 8 Jul 2008
yoyo@home 573,252 489 19 Aug 2007
FightMalaria 77,488 468 17 Oct 2012
EDGeS@Home 187,351 457 2 Nov 2009
World Community Grid 389,618 416 26 Feb 2006
SubsetSum@Home 201,086 416 1 May 2012
SZTAKI Desktop Grid 395,603 396 26 Feb 2006
Docking@Home 437,149 384 14 Nov 2006
Constellation 181,189 362 18 Apr 2011
VGTU@Home 85,344 360 25 Feb 2012
Cosmology@Home 370,510 340 25 Oct 2007
SIMAP 277,646 339 26 Feb 2006
SAT@home 190,129 338 20 Oct 2011
ABC@home 610,500 326 29 Dec 2006
OProject 54,885 303 17 Oct 2012
malariacontrol.net 353,875 296 28 Jun 2006
Volpex@UH 95,296 290 20 Oct 2011
Rosetta@home 459,747 271 15 Dec 2005
HAL@Home 1,037,716 257 29 Sep 2008
Correlizer 129,510 235 17 Aug 2011
CAS@home 171,826 222 1 Aug 2010
physics@home 4,256 218 20 Apr 2013
climateprediction.net 1,049,891 214 1 Sep 2004
LHC@home 88,121 205 2 Sep 2004
WUProp@Home 258,074 203 8 Apr 2010
Distributed Data Mining 392,815 196 30 Mar 2010
Rioja Science 77,804 190 5 Jun 2012
eOn 163,519 184 7 Sep 2010
Lattice Project 168,067 176 8 Jun 2007
Leiden Classical 263,993 160 15 Sep 2006
YAFU 175,325 159 7 Sep 2011
OPTIMA@HOME 10,739 158 19 Jul 2011
sudoku@vtaiwan 51,007 152 21 Jan 2011
AlmereGrid Boinc Grid 119,886 101 21 Oct 2008
Najmanovich Research Group 67,522 32 11 Dec 2011
Albert@Home 41,181 22 24 Feb 2005
MindModeling@Home 56,445 4 5 Apr 2008
SLinCA@Home 40,562 1 16 Feb 2011
DNA@Home 25,037 1 18 Apr 2011
SimOne@home 1,970 0 25 Feb 2012
Chess960@Home Alpha 36,139 0 5 Jul 2006
QMC@HOME 502,245 0 16 Mar 2006
Pirates@Home 3,518 0 14 Jun 2006
BURP 36,031 0 12 May 2005
uFluids 74,281 0 27 Feb 2006
Spinhenge@home 250,985 0 1 Sep 2006
RALPH@Home 71,955 0 14 Jun 2006
orbit@home 7,698 0 5 Mar 2008
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
Virtual Prairie 80,757 0 27 May 2008
RNA World 4,649 0 13 Feb 2010
AlmereGrid Test 6,387 0 7 Sep 2011
Superlink@Technion 54,641 0 4 Jul 2007
Gerasim@Home 368,142 0 24 Nov 2010
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 23 May 2013 15:36:41 UTC