Account data for [SG]ATA-Rolf

SZTAKI Desktop Grid member since3 Mar 2006
CountryGermany
URLhttp://www.gva-kiel.de/
Total credit75,055
Recent average credit102.40
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,035,329 18,578 18 Sep 2007
Einstein@Home 2,764,517 6,151 19 Nov 2005
SETI@home Beta 1,358,728 3,301 27 Mar 2007
World Community Grid 2,652,115 2,404 31 Jul 2007
Collatz Conjecture 6,360,837 1,932 12 Jul 2009
Albert@Home 1,225,860 1,625 19 Nov 2005
yoyo@home 108,410 1,280 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 885 29 Nov 2008
Renderfarm.fi 65,690 709 5 May 2009
Lattice Project 92,318 705 27 Jul 2007
ABC Lattices @ Home 14,450 599 14 May 2013
Moo! Wrapper 6,405,938 597 5 May 2011
IBERCIVIS 85,707 523 11 May 2008
PrimeGrid 5,007,131 494 16 Oct 2006
physics@home 67,535 457 21 Feb 2013
OPTIMA@HOME 75,172 406 6 Jul 2011
VGTU@Home 76,008 334 18 Jan 2012
HAL@Home 1,863,284 301 3 Sep 2008
Surveill@Home 57,024 269 23 Jul 2011
malariacontrol.net 97,538 247 19 Apr 2007
CAS@home 65,608 211 23 Jul 2010
BURP 36,406 199 22 Apr 2007
GPUGRID 5,104,999 191 27 Jul 2007
Constellation 80,186 173 14 Apr 2011
WUProp@Home 215,400 150 6 Apr 2010
AlmereGrid Boinc Grid 66,064 137 20 Oct 2008
SETI@home 2,018,643 136 9 Apr 2004
POEM@HOME 3,410,406 124 26 Oct 2007
SAT@home 93,373 120 15 Oct 2011
eOn 73,008 120 5 Sep 2010
Rosetta@home 101,698 110 30 Aug 2006
Rioja Science 101,341 102 16 May 2012
SZTAKI Desktop Grid 75,054 99 3 Mar 2006
Radioactive@Home 2,781 98 21 Jun 2011
Volpex@UH 47,719 64 15 Oct 2011
NFS@Home 84,440 61 8 Sep 2009
FightMalaria 77,471 60 14 Jul 2012
Najmanovich Research Group 72,288 56 24 Nov 2011
Leiden Classical 101,055 27 17 Apr 2007
MindModeling@Home 86,631 24 30 Jan 2008
EDGeS@Home 75,166 21 9 Oct 2009
AlmereGrid Test 26,461 12 11 May 2008
Distributed Data Mining 76,529 7 6 Mar 2010
Correlizer 101,895 5 8 Aug 2011
SLinCA@Home 43,160 5 28 Jan 2011
WEP-M+2 101,265 4 21 Apr 2007
sudoku@vtaiwan 76,367 4 13 Jan 2011
YAFU 46,378 3 2 Sep 2011
RNA World 82,140 1 7 Feb 2010
Asteroids@home 103,382 1 1 Jul 2012
Virtual Prairie 25,106 0 6 Apr 2008
Docking@Home 100,125 0 4 Sep 2008
Magnetism@home 3,007 0 12 Jun 2008
Test4Theory 100,442 0 4 Aug 2011
NumberFields@home 103,722 0 25 Aug 2011
SimOne@home 12,011 0 20 Feb 2012
LHC@home 102,603 0 4 Nov 2005
climateprediction.net 114,003 0 23 May 2006
Enigma@Home 103,704 0 17 Sep 2007
theSkyNet POGS 108,272 0 11 Aug 2012
ABC@home 105,182 0 17 Apr 2007
Spinhenge@home 30,065 0 5 May 2007
Cosmology@Home 100,710 0 23 Aug 2007
OProject 127,354 0 13 Aug 2012
QMC@HOME 51,311 0 5 May 2007
orbit@home 14,721 0 8 Mar 2008
primaboinca 100,096 0 31 Jul 2010
uFluids 25,926 0 19 Apr 2007
SIMAP 100,550 0 3 Sep 2006
RALPH@Home 48,148 0 25 Apr 2007
Biochemical Library 755 0 14 Oct 2010
Superlink@Technion 25,501 0 21 Jul 2007
Gerasim@Home 100,602 0 18 Aug 2007
Pirates@Home 2,113 0 17 Apr 2007
Chess960@Home Alpha 31,247 0 18 Apr 2007
DNA@Home 50,083 0 2 May 2010
Neurona@Home 26,663 0 25 Nov 2011
Ideologias@Home 26,560 0 2 Jun 2011
SubsetSum@Home 101,697 0 10 Apr 2012
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 25 May 2013 2:51:04 UTC