Account data for Augustine

SZTAKI Desktop Grid member since30 Jul 2005
CountryInternational
URLhttp://rosarynovice.stblogs.com
Total credit52,275
Recent average credit1.61
ComputersView

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,029,164 672 11 Aug 2005
Correlizer 54,404 542 2 Aug 2011
OPTIMA@HOME 27,959 372 27 Mar 2011
VGTU@Home 26,667 370 15 Feb 2012
Surveill@Home 58,652 356 23 Jul 2011
AlmereGrid Boinc Grid 49,338 352 6 Oct 2008
eOn 110,324 303 4 Sep 2010
FightMalaria 26,716 240 15 Jul 2012
POEM@HOME 50,881 171 21 Oct 2007
WUProp@Home 124,834 153 6 Apr 2010
Najmanovich Research Group 21,656 153 10 Nov 2011
primaboinca 74,818 136 22 Jul 2010
Rosetta@home 187,540 136 17 Sep 2005
Enigma@Home 52,536 104 11 Sep 2007
HAL@Home 783,884 79 2 Oct 2008
Volpex@UH 15,138 78 10 Jul 2010
Docking@Home 125,417 71 13 Sep 2006
Moo! Wrapper 268,200 69 2 May 2011
yoyo@home 65,766 67 11 Aug 2007
sudoku@vtaiwan 17,844 64 16 Jan 2011
Asteroids@home 1,080 63 24 Jun 2012
SubsetSum@Home 2,153 62 12 Apr 2012
CAS@home 53,803 62 18 Jun 2010
theSkyNet POGS 1,343 55 12 Aug 2012
NFS@Home 142,292 52 8 Sep 2009
SIMAP 111,942 42 13 Dec 2005
Collatz Conjecture 73,734 40 12 Jul 2009
Leiden Classical 174,899 36 20 Feb 2006
SAT@home 20,821 31 10 Oct 2011
WEP-M+2 264,374 29 10 Dec 2006
malariacontrol.net 276,109 29 7 Mar 2006
Einstein@Home 463,862 27 22 Jan 2005
MilkyWay@home 213,067 16 6 Sep 2007
ABC@home 231,225 15 22 Nov 2006
Constellation 23,987 12 21 Dec 2010
SETI@home 340,600 11 2 Jun 1999
IBERCIVIS 127,026 8 1 Apr 2008
DNA@Home 34,915 7 5 Jul 2010
Distributed Data Mining 120,123 6 1 Mar 2010
OProject 89,507 4 13 Aug 2012
Rioja Science 256 4 17 May 2012
World Community Grid 145,749 4 2 Nov 2005
EDGeS@Home 17,412 3 27 Oct 2009
Lattice Project 35,468 0 15 Sep 2005
Test4Theory 150 0 3 Aug 2011
uFluids 11,738 0 14 Nov 2005
Pirates@Home 731 0 11 Sep 2004
physics@home 23 0 28 Feb 2013
climateprediction.net 768,591 0 28 Aug 2004
AlmereGrid Test 1,065 0 25 Jul 2008
YAFU 17,788 0 4 Sep 2011
LHC@home 52,414 0 18 Sep 2004
SimOne@home 452 0 5 Feb 2012
SZTAKI Desktop Grid 52,275 0 30 Jul 2005
SETI@home Beta 74,301 0 14 Jun 2005
BURP 2,801 0 25 Mar 2005
Radioactive@Home 18 0 17 Jun 2011
NumberFields@home 84,401 0 18 Aug 2011
Ideologias@Home 509 0 2 Jun 2011
Superlink@Technion 42,507 0 26 Jun 2007
Cosmology@Home 82,296 0 28 Jun 2007
RNA World 38,090 0 4 Jan 2010
GPUGRID 154,965 0 22 Aug 2007
MindModeling@Home 5,295 0 31 Jan 2008
Virtual Prairie 75,849 0 7 Apr 2008
Quake Catcher Network 52,621 0 17 Mar 2008
Renderfarm.fi 9 0 13 Aug 2009
orbit@home 499 0 4 Mar 2008
Gerasim@Home 3,544 0 11 Apr 2007
Neurona@Home 11,160 0 24 Jun 2011
QMC@HOME 84,434 0 8 Mar 2006
Magnetism@home 3,386 0 16 Jun 2008
SLinCA@Home 4,813 0 28 Nov 2010
Biochemical Library 99 0 31 May 2010
Spinhenge@home 48,397 0 1 Sep 2006
Chess960@Home Alpha 39,361 0 3 Jul 2006
RALPH@Home 4,026 0 16 Feb 2006
TeamBRASIL
Message boards24 posts


Home | My Account | Message Boards


Copyright © 2013 SZTAKI Desktop Grid
Generated 23 May 2013 6:43:05 UTC